Round | Home | Score | Away | Score |
1 | Merced V.I.P.ers | 1 | Bay Area Outlawz | 10 |
1 | Salinas TSC Bat Busters | 1 | FHFB-Richmond | 17 |
2 | Bay Area Outlawz | 10 | Lancaster Crush | 5 |
2 | Merced V.I.P.ers | 6 | Salinas TSC Bat Busters | 6 |
3 | Lancaster Crush | 4 | FHFB-Richmond | 10 |
3 | Bay Area Outlawz | 5 | Salinas TSC Bat Busters | 4 |
4 | Salinas TSC Bat Busters | 4 | Lancaster Crush | 12 |
4 | FHFB-Richmond | 15 | Merced V.I.P.ers | 7 |
5 | Lancaster Crush | 4 | Merced V.I.P.ers | 12 |
5 | FHFB-Richmond | 5 | Bay Area Outlawz | 10 |
Pos | Playoff Seeding | |||
1 | Bay Area Outlawz | 4-0-0 | ||
2 | FHFB-Richmond | 3-1-0 | ||
3 | Merced V.I.P.ers | 1-2-1 | ||
4 | Lancaster Crush | 1-3-0 | ||
5 | Salinas TSC Bat Busters | 0-3-1 | ||
Playoff | Home | Score | Away | Score |
6 | Bay Area Outlawz | 11 | Lancaster Crush | 13 |
6 | FHFB-Richmond | 5 | Merced V.I.P.ers | 4 |
Final | Home | Score | Away | Score |
7 | Lancaster Crush | 15 | FHFB-Richmond | 3 |
Friday, March 25, 2011
TOURNAMENT SCOREBOARD
Labels:
Scoreboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment